Product ID: JW7044
Material: Polyester
Color: Blue-white
Size Info:
Jacket Size Chart (cm)
| Size | Bust (cm) | Hem Circumference (cm) | Body Length (cm) |
|---|---|---|---|
| M | 170 | 125 | 74 |
| L | 178 | 133 | 78 |
| XL | 186 | 141 | 83 |
Jacket Size Chart (in inches)
| Size | Bust (inches) | Hem Circumference (inches) | Body Length (inches) |
|---|---|---|---|
| M | 66.93 | 49.21 | 29.13 |
| L | 70.08 | 52.36 | 30.71 |
| XL | 73.23 | 55.51 | 32.68 |
Shorts Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| M | 62 | 98 | 33 |
| L | 68 | 104 | 34 |
| XL | 74 | 110 | 35 |
Shorts Size Chart (in inches)
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| M | 24.41 | 38.58 | 12.99 |
| L | 26.77 | 40.94 | 13.39 |
| XL | 29.13 | 43.31 | 13.78 |
Pants Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| M | 62 | 100 | 100 |
| L | 68 | 102 | 106 |
| XL | 74 | 104 | 112 |
Pants Size Chart (in inches)
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| M | 24.41 | 39.37 | 39.37 |
| L | 26.77 | 40.16 | 41.73 |
| XL | 29.13 | 40.94 | 44.09 |
Leg Warmers Chart (cm)
| Size | Length (cm) | Calf Circumference (cm) |
|---|---|---|
| One size | 39 | 25 |
Leg Warmers Chart (in inches)
| Size | Length (inches) | Calf Circumference (inches) |
|---|---|---|
| One size | 15.35 | 9.84 |











Reviews
There are no reviews yet.