- TECH SPECS
Steerer Type | Tapered |
Color | Black |
Lockout Switch | Crown |
Brake Type | Post Mount 180 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 160 |
Wheel Size | 29" |
Offset | 44 |
External Adjustments | High Speed Compression Damping |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 570 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 36 |
Maximum Tire Width | 66 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Steerer Tube Length (mm) | 263 |
Reviews
There are no reviews yet.