Product ID: JW7040
Material: Polyester
Color: Blue-white, Black-white
Size Info:
Jacket Size Chart (in cm)
| Size | Bust (cm) | Hem Circumference (cm) | Body Length (cm) |
|---|---|---|---|
| M | 136 | 130 | 74 |
| L | 144 | 138 | 78 |
| XL | 152 | 146 | 82 |
Jacket Size Chart (in inch)
| Size | Bust (in) | Hem Circumference (in) | Body Length (in) |
|---|---|---|---|
| M | 53.54 | 51.18 | 29.13 |
| L | 56.69 | 54.33 | 30.71 |
| XL | 59.84 | 57.48 | 32.28 |
Shorts Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| M | 62 | 108 | 41 |
| L | 68 | 114 | 42 |
| XL | 74 | 120 | 43 |
Shorts Size Chart (in inches)
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| M | 24.41 | 42.52 | 16.14 |
| L | 26.77 | 44.88 | 16.54 |
| XL | 29.13 | 47.24 | 16.93 |
Leg Warmers Chart (cm)
| Size | Length (cm) | Calf Circumference (cm) |
|---|---|---|
| One size | 44 | 27 |
Leg Warmers Chart (in inches)
| Size | Length (inches) | Calf Circumference (inches) |
|---|---|---|
| One size | 17.32 | 10.63 |











Reviews
There are no reviews yet.