- TECH SPECS
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 160 |
| Offset | 44 |
| Axle to Crown Length | 543.6 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 72 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Shiny Black |
| Crown Race | 40 |
| Wheel Size | 27.5" |
| External Adjustments | High Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 264 |











Reviews
There are no reviews yet.